MIDWEST CLIMATE: CLIMATE SUMMARIES
Temperature Summary for Station USC00213282 - GRAND MARAIS, MN
Element | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max °F | 24.7 | 28.4 | 36.3 | 47.4 | 56.0 | 63.6 | 71.2 | 72.1 | 64.3 | 52.1 | 39.3 | 28.0 | 48.7 |
Min °F | 6.5 | 9.9 | 19.0 | 30.1 | 37.9 | 44.0 | 51.7 | 54.3 | 47.4 | 36.4 | 25.2 | 12.0 | 31.3 |
Mean °F | 15.6 | 19.1 | 27.7 | 38.8 | 47.0 | 53.8 | 61.5 | 63.2 | 55.8 | 44.2 | 32.3 | 20.0 | 40.0 |
HDD base 65 |
1531 | 1284 | 1158 | 788 | 560 | 339 | 142 | 95 | 280 | 643 | 983 | 1395 | 9196 |
CDD base 65 |
0 | 0 | 0 | 0 | 0 | 3 | 31 | 39 | 5 | 0 | 0 | 0 | 79 |
Month | High Mean °F |
Year | Low Mean °F |
Year | 1-Day Max °F |
Date | 1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
JAN | 28.3 | 2006 | 2.5 | 2014 | 52.0 | 1897-01-01 | -34.0 | 1935-01-23 |
FEB | 30.5 | 1998 | 2.9 | 2015 | 58.0 | 1976-02-25 | -34.0 | 1933-02-09 |
MAR | 35.8 | 2010 | 16.8 | 2014 | 67.0 | 1986-03-28 | -24.0 | 1943-03-02 |
APR | 44.0 | 2010 | 31.4 | 2013 | 83.0 | 1965-04-29 | -8.0 | 1975-04-01 |
MAY | 52.7 | 1964 | 41.3 | 1947 | 88.0 | 1986-05-29 | 17.0 | 1947-05-09 |
JUN | 59.1 | 2012 | 47.0 | 1947 | 93.0 | 1970-06-29 | 25.0 | 1947-06-12 |
JUL | 72.2 | 1898 | 50.7 | 1950 | 99.0 | 1925-07-12 | 28.0 | 1950-07-04 |
AUG | 69.9 | 1898 | 56.0 | 1950 | 100.0 | 1930-08-07 | 33.0 | 1947-08-01 |
SEP | 60.7 | 1998 | 49.1 | 1965 | 90.0 | 1929-09-01 | 23.0 | 1942-09-28 |
OCT | 54.2 | 1963 | 36.7 | 1917 | 77.0 | 1962-10-15 | 6.0 | 1936-10-26 |
NOV | 39.7 | 2001 | 22.4 | 1959 | 67.0 | 2001-11-06 | -14.0 | 1976-11-30 |
DEC | 28.8 | 1931 | 8.9 | 2013 | 55.0 | 1962-12-04 | -27.0 | 1967-12-31 |
Annual | 52.6 | 2006 | 25.3 | 1950 | 100.0 | 1930-08-07 | -34.0 | 1935-01-23 |
Winter | 33.9 | 1998 | -3.0 | 2014 | 58.0 | 1976-02-25 | -34.0 | 1935-01-23 |
Spring | 54.6 | 2010 | 22.4 | 1947 | 88.0 | 1986-05-29 | -24.0 | 1943-03-02 |
Summer | 75.7 | 2006 | 40.9 | 1950 | 100.0 | 1930-08-07 | 25.0 | 1947-06-12 |
Fall | 56.8 | 1963 | 31.6 | 2012 | 90.0 | 1929-09-01 | -14.0 | 1976-11-30 |
Month | # Days Max ≥ 90°F |
# Days Max ≤ 32°F |
# Days Min ≤ 32°F |
# Days Min ≤ 0°F |
---|---|---|---|---|
JAN | 0.0 | 22.5 | 30.8 | 10.7 |
FEB | 0.0 | 16.9 | 27.3 | 6.8 |
MAR | 0.0 | 7.5 | 28.3 | 2.0 |
APR | 0.0 | 0.7 | 17.7 | 0.0 |
MAY | 0.0 | 0.0 | 3.8 | 0.0 |
JUN | 0.0 | 0.0 | 0.0 | 0.0 |
JUL | 0.3 | 0.0 | 0.0 | 0.0 |
AUG | 0.1 | 0.0 | 0.0 | 0.0 |
SEP | 0.0 | 0.0 | 0.5 | 0.0 |
OCT | 0.0 | 0.1 | 9.1 | 0.0 |
NOV | 0.0 | 5.5 | 22.5 | 0.3 |
DEC | 0.0 | 18.1 | 29.0 | 6.5 |
Annual | 0.4 | 71.2 | 168.9 | 26.3 |
Winter | 0.0 | 57.5 | 87.0 | 24.0 |
Spring | 0.0 | 8.2 | 49.8 | 2.0 |
Summer | 0.4 | 0.0 | 0.0 | 0.0 |
Fall | 0.0 | 5.6 | 32.1 | 0.3 |